Welcome, psychedelic friends, to the 2019 releases table. This is an effort to keep a finger on the pulse of the world of psychedelic downtempo music and its many subgenres (mainly psybient/psychill, psydub, psybass/psystep, and chillgressive/deep trance, but also the occasional non-psy ambient, downtempo and IDM.)
This table is meant to not only be an archive but also a news source for the latest releases. Bookmark this page and check back every week for updates!
If you know of any release that isn’t listed here, fill out the form and it will get added to the next week’s update, as long as it’s psychedelic and has at least some downtempo elements. Bandcamp links are preferred, soundcloud links will be ignored unless they have a download link.
We hope you will find something new and magic for your taste. Please support the artists and buy their music.
You can also visit these pages:
– a list of 2021 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2020 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2019 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2018 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2017 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2016 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2015 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2014 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2013 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2012 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of 2012 Releases (Psychill, Ambient, Downtempo, IDM)
– a list of upcoming Releases (Psychill, Ambient, Downtempo, IDM)
– featured chill albums
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Artist | Album Sort | Label | Country | Genre | Type | Name Your Price | Month | Featured | Physical | Latest Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | (val) Liam | The Forest For The Trees | Self Released | Psybient / Psychill, Dub Techno, Ambient | Album | ⭐️ | (val) Liam | The Forest For The Trees | Self Released | Canada | Psybient / Psychill, Dub Techno, Ambient | Album | No | 05 - May | Featured | ||
![]() | ![]() | 100th Monkey | Space Dubs And Other Miscellany (1992-2017) | Disco Gecko Recordings | Psybient / Psychill, Psydub | Album | ⭐️ | 100th Monkey | Space Dubs And Other Miscellany (1992-2017) | Disco Gecko Recordings | United Kingdom | Psybient / Psychill, Psydub | Album | No | 11 - November | Featured | Previous Month | |
![]() | ![]() | 36 | Fade To Grey | A Strangely Isolated Place | Ambient | Album | ⚫️ | 36 | Fade To Grey | A Strangely Isolated Place | United Kingdom | Ambient | Album | No | 01 - January | Vinyl | ||
![]() | ![]() | 36 | Fade To Grey (Reinterpreted) | A Strangely Isolated Place | Ambient | Album | 36 | Fade To Grey (Reinterpreted) | A Strangely Isolated Place | United Kingdom | Ambient | Album | No | 09 - September | ||||
![]() | ![]() | 4bstr4ck3r | Transitional | Digital Whomp | Psybass / Psystep | EP | 🆓 | 4bstr4ck3r | Transitional | Digital Whomp | France | Psybass / Psystep | EP | Yes | 02 - February | |||
![]() | ![]() | 5AM | Forge | ShadowTrix Music | Psybass / Psystep | EP | 5AM | Forge | ShadowTrix Music | United States | Psybass / Psystep | EP | No | 05 - May | ||||
![]() | ![]() | 5AM Trio | Triovision | The Rust Music | Psybass / Psystep, Downtempo | EP | 5AM Trio | Triovision | The Rust Music | United States | Psybass / Psystep, Downtempo | EP | No | 12 - December | This Month | |||
![]() | ![]() | 5AM, Pluto Era | Lookout EP | Self Released | Psybass / Psystep | EP | 🆓 | 5AM, Pluto Era | Lookout EP | Self Released | United States | Psybass / Psystep | EP | Yes | 07 - July | |||
![]() | ![]() | A Pale Void | Eschew | Mindspring Music | Ambient | Album | ⭐️ | A Pale Void | Eschew | Mindspring Music | United States | Ambient | Album | No | 03 - March | Featured | ||
![]() | ![]() | A Path Untold | The Secret Subtle Light (Remixes) | Aquatic Collective | Psybass / Psystep | Remix Album | 🆓 | A Path Untold | The Secret Subtle Light (Remixes) | Aquatic Collective | United States | Psybass / Psystep | Remix Album | Yes | 07 - July | |||
![]() | ![]() | Abakus | Otherworlds | Modus Recordings | Downtempo | Single | Abakus | Otherworlds | Modus Recordings | United Kingdom | Downtempo | Single | No | 08 - August | ||||
![]() | ![]() | Abhaya | Ode To Impermanence | Merkaba Music | Ambient, Downtempo | EP | Abhaya | Ode To Impermanence | Merkaba Music | Australia | Ambient, Downtempo | EP | No | 09 - September | ||||
![]() | ![]() | Absalon | Moods Of An Ashtray | Mindspring Music | Psybient / Psychill, Psybass / Psystep, IDM | Album | Absalon | Moods Of An Ashtray | Mindspring Music | United States | Psybient / Psychill, Psybass / Psystep, IDM | Album | No | 12 - December | This Month | |||
![]() | ![]() | Adey | Devastatious (Phutureprimitive & Joe Muscatello Remix) | Self Released | Psybass / Psystep | Single | Adey | Devastatious (Phutureprimitive & Joe Muscatello Remix) | Self Released | United States | Psybass / Psystep | Single | No | 02 - February | ||||
![]() | ![]() | ADM X EVE | According To Their Kind | Aquatic Collective | Psybass / Psystep | Single | 🆓 | ADM X EVE | According To Their Kind | Aquatic Collective | United States | Psybass / Psystep | Single | Yes | 10 - October | |||
![]() | ![]() | ADM X EVE | Walled Garden | Aquatic Collective | Psybass / Psystep | Single | ADM X EVE | Walled Garden | Aquatic Collective | United States | Psybass / Psystep | Single | No | 06 - June | ||||
![]() | ![]() | Adrian Feder | Alma | Bass Star Records | Downtempo | Album | Adrian Feder | Alma | Bass Star Records | Spain | Downtempo | Album | No | 05 - May | ||||
![]() | ![]() | Adrika | Paradox | Melusine Records | Chillgressive / Deep Trance, Psybient / Psychill | EP | ⭐️ | Adrika | Paradox | Melusine Records | France | Chillgressive / Deep Trance, Psybient / Psychill | EP | No | 02 - February | Featured | ||
![]() | ![]() | Advanced Suite | A Mystics Cauldron Of Suites | Visionary Shamanics Records | Psydub, Psybient / Psychill | Album | ⭐️🆓 | Advanced Suite | A Mystics Cauldron Of Suites | Visionary Shamanics Records | United States | Psydub, Psybient / Psychill | Album | Yes | 03 - March | Featured | ||
![]() | ![]() | Advanced Suite | Forever Blooming | Self Released | Psydub, Psybient / Psychill | Album | Advanced Suite | Forever Blooming | Self Released | United States | Psydub, Psybient / Psychill | Album | No | 10 - October | ||||
![]() | ![]() | Advanced Suite | Shapes Of Nothing | Psychedelic Jelly | Psydub, Psybient / Psychill | EP | ⭐️ | Advanced Suite | Shapes Of Nothing | Psychedelic Jelly | United States | Psydub, Psybient / Psychill | EP | No | 03 - March | Featured | ||
![]() | ![]() | Advanced Suite | Suite Remixes | AstroPilot Music | Psybient / Psychill, Psydub | Remix Album | Advanced Suite | Suite Remixes | AstroPilot Music | United States | Psybient / Psychill, Psydub | Remix Album | No | 02 - February | ||||
![]() | ![]() | Advanced Suite | TAKING MUSic in tHe ROOMS th&t DreaMT | Self Released | Psybient / Psychill, Psydub | Album | Advanced Suite | TAKING MUSic in tHe ROOMS th&t DreaMT | Self Released | United States | Psybient / Psychill, Psydub | Album | No | 07 - July | ||||
![]() | ![]() | Aes Dana | Inks | Ultimae Records | Ambient, Psybient / Psychill | Album | ⭐️ | Aes Dana | Inks | Ultimae Records | France | Ambient, Psybient / Psychill | Album | No | 12 - December | Featured | This Month | |
![]() | ![]() | Aesthesia | Perception EP | Sentimony Records | Psybient / Psychill | EP | ⭐️🆓 | Aesthesia | Perception EP | Sentimony Records | Sweden | Psybient / Psychill | EP | Yes | 02 - February | Featured | ||
![]() | ![]() | Airi Experiments | Give Paradigm | Aquatic Collective | Psybass / Psystep, IDM | EP | Airi Experiments | Give Paradigm | Aquatic Collective | Switzerland | Psybass / Psystep, IDM | EP | No | 07 - July | ||||
![]() | ![]() | Ajata | Fragments Of A Dream | AstroPilot Music | Ambient | Remix EP | 🆓 | Ajata | Fragments Of A Dream | AstroPilot Music | United Kingdom | Ambient | Remix EP | Yes | 04 - April | |||
![]() | ![]() | Ajata | The Stars Do Dream | AstroPilot Music | Ambient | Album | Ajata | The Stars Do Dream | AstroPilot Music | United Kingdom | Ambient | Album | No | 01 - January | ||||
![]() | ![]() | Akal Dub | Atlas Chronicles 1: Letting Go | Self Released | Downtempo | EP | 🆓 | Akal Dub | Atlas Chronicles 1: Letting Go | Self Released | United States | Downtempo | EP | Yes | 06 - June | |||
![]() | ![]() | Akal Dub | Life And The Void | Self Released | Downtempo | Album | Akal Dub | Life And The Void | Self Released | United States | Downtempo | Album | No | 01 - January | ||||
![]() | ![]() | Akasha Project | Natural Brainspotting | Self Released | Ambient | Album | Akasha Project | Natural Brainspotting | Self Released | Germany | Ambient | Album | No | 09 - September | ||||
![]() | ![]() | Akasha Project | Terra Nova - Venus | Self Released | Ambient | Album | Akasha Project | Terra Nova - Venus | Self Released | Germany | Ambient | Album | No | 01 - January | ||||
![]() | ![]() | Akasha Project, Rudi Wienand | Cosmic Journey | Self Released | Ambient | Album | Akasha Project, Rudi Wienand | Cosmic Journey | Self Released | Germany | Ambient | Album | No | 03 - March | ||||
![]() | ![]() | Akoarela | Tales Of Synapse | Mindspring Music | Psybient / Psychill | Album | Akoarela | Tales Of Synapse | Mindspring Music | Greece | Psybient / Psychill | Album | No | 04 - April | ||||
![]() | ![]() | Aksemetrix | Crystal Poems | AstroPilot Music | Ambient, Psybient / Psychill | Album | 🆓 | Aksemetrix | Crystal Poems | AstroPilot Music | Russia | Ambient, Psybient / Psychill | Album | Yes | 08 - August | |||
![]() | ![]() | Aksemetrix | Dreams About... (Meditative Soundscapes) | AstroPilot Music | Ambient | Album | Aksemetrix | Dreams About... (Meditative Soundscapes) | AstroPilot Music | Russia | Ambient | Album | No | 02 - February | ||||
![]() | ![]() | Aksemetrix | Liquid Dimension | AstroPilot Music | Ambient | Album | Aksemetrix | Liquid Dimension | AstroPilot Music | Russia | Ambient | Album | No | 09 - September | ||||
![]() | ![]() | Aksemetrix | Sound Signal | AstroPilot Music | Ambient, Psybient / Psychill | Album | 🆓 | Aksemetrix | Sound Signal | AstroPilot Music | Russia | Ambient, Psybient / Psychill | Album | Yes | 05 - May | |||
![]() | ![]() | Alba | Arising And Passing Away | Self Released | Psybient / Psychill | Single | Alba | Arising And Passing Away | Self Released | Russia | Psybient / Psychill | Single | No | 07 - July | ||||
![]() | ![]() | Alba | Askodakora | Self Released | Psybient / Psychill | Single | Alba | Askodakora | Self Released | Russia | Psybient / Psychill | Single | No | 08 - August | ||||
![]() | ![]() | Alba | Trimurti (Brahma, Vishnu, Maheshvara) | Self Released | Psybient / Psychill | Single | Alba | Trimurti (Brahma, Vishnu, Maheshvara) | Self Released | Russia | Psybient / Psychill | Single | No | 08 - August | ||||
![]() | ![]() | Albert Huxley | Launch Procedure EP | Self Released | Psybass / Psystep | EP | 🆓 | Albert Huxley | Launch Procedure EP | Self Released | United States | Psybass / Psystep | EP | Yes | 09 - September | |||
![]() | ![]() | Aleksandr iZen | Experimental | Self Released | Psybient / Psychill | Album | 🆓 | Aleksandr iZen | Experimental | Self Released | Russia | Psybient / Psychill | Album | Yes | 08 - August | |||
![]() | ![]() | Aliens From Inner Space | Alien Ancestors | Astral Vision Records | Psybient / Psychill, Chillgressive / Deep Trance | EP | Aliens From Inner Space | Alien Ancestors | Astral Vision Records | Mexico | Psybient / Psychill, Chillgressive / Deep Trance | EP | No | 08 - August | ||||
![]() | ![]() | Alpha Wave Movement | Polyphasic Music | Harmonic Resonance Recordings | Ambient | Album | 💿 | Alpha Wave Movement | Polyphasic Music | Harmonic Resonance Recordings | United States | Ambient | Album | No | 07 - July | CD | ||
![]() | ![]() | AMAWALK | Flubbed | The Rust Music | Psybass / Psystep, Downtempo | EP | AMAWALK | Flubbed | The Rust Music | United States | Psybass / Psystep, Downtempo | EP | No | 10 - October | ||||
![]() | ![]() | Ambient Mann | Another Dimension | Kali Earth Records | Ambient, Psybient / Psychill | EP | 🆓💿 | Ambient Mann | Another Dimension | Kali Earth Records | Norway | Ambient, Psybient / Psychill | EP | Yes | 04 - April | CD | ||
![]() | ![]() | Ambientium | City Of Memories | Self Released | Psybient / Psychill | Album | ⭐️🆓 | Ambientium | City Of Memories | Self Released | Czech Republic | Psybient / Psychill | Album | Yes | 03 - March | Featured | ||
![]() | ![]() | Amphep Ram On | Abstract Beats | Melusine Records | Psybient / Psychill | EP | Amphep Ram On | Abstract Beats | Melusine Records | Romania | Psybient / Psychill | EP | No | 06 - June | ||||
![]() | ![]() | Amunraja | Dharmachakra Mudra | Self Released | Psydub, Psybient / Psychill | EP | ⭐️ | Amunraja | Dharmachakra Mudra | Self Released | United States | Psydub, Psybient / Psychill | EP | No | 01 - January | Featured | ||
![]() | ![]() | Amunraja | Solarspire | Self Released | Psydub, Psybass / Psystep | Single | Amunraja | Solarspire | Self Released | United States | Psydub, Psybass / Psystep | Single | No | 09 - September | ||||
![]() | ![]() | An-ten-nae | Take LSD | Self Released | Psybass / Psystep | Single | An-ten-nae | Take LSD | Self Released | United States | Psybass / Psystep | Single | No | 02 - February | ||||
![]() | ![]() | Ancestral Elephants | Enchanted Visions | Merkaba Music | Ambient, Downtempo, World Fusion | EP | Ancestral Elephants | Enchanted Visions | Merkaba Music | Netherlands | Ambient, Downtempo, World Fusion | EP | No | 04 - April | ||||
![]() | ![]() | Ancient Astronaut | Through The Tunnel Of Love | Self Released | Ambient, Psybient / Psychill | Album | ⭐️ | Ancient Astronaut | Through The Tunnel Of Love | Self Released | France | Ambient, Psybient / Psychill | Album | No | 03 - March | Featured | ||
![]() | ![]() | Andorra | Chronicles Of Time | Melusine Records | Psybient / Psychill | EP | Andorra | Chronicles Of Time | Melusine Records | Finland | Psybient / Psychill | EP | No | 03 - March | ||||
![]() | ![]() | Andre Perim | Side Effects | Self Released | Ambient, Psybient / Psychill | Album | Andre Perim | Side Effects | Self Released | Brazil | Ambient, Psybient / Psychill | Album | No | 08 - August | ||||
![]() | ![]() | Andreilien | Dimension | Muti Music | Psybass / Psystep | EP | Andreilien | Dimension | Muti Music | United States | Psybass / Psystep | EP | No | 08 - August | ||||
![]() | ![]() | Andrew Heath | The Silence That Remains | Disco Gecko Recordings | Ambient | EP | 🆓 | Andrew Heath | The Silence That Remains | Disco Gecko Recordings | United Kingdom | Ambient | EP | Yes | 07 - July | |||
![]() | ![]() | Andrew Heath, Toby Marks | Motion | Disco Gecko Recordings | Ambient | Album | 💿 | Andrew Heath, Toby Marks | Motion | Disco Gecko Recordings | United Kingdom | Ambient | Album | No | 05 - May | CD | ||
![]() | ![]() | Animat | All Is Lost | Disco Gecko Recordings | Downtempo | Album | 💿 | Animat | All Is Lost | Disco Gecko Recordings | United Kingdom | Downtempo | Album | No | 10 - October | CD | ||
![]() | ![]() | Ankou | Artificial Intelligence | The Rust Music | Psybass / Psystep | Album | Ankou | Artificial Intelligence | The Rust Music | Poland | Psybass / Psystep | Album | No | 04 - April | ||||
![]() | ![]() | Antiq | Inspiration Up | Bass Star Records | Downtempo, House | EP | Antiq | Inspiration Up | Bass Star Records | Russia | Downtempo, House | EP | No | 09 - September | ||||
![]() | ![]() | Aor Agni | Transition | Self Released | Psybient / Psychill, Chillgressive / Deep Trance | Album | Aor Agni | Transition | Self Released | France | Psybient / Psychill, Chillgressive / Deep Trance | Album | No | 11 - November | Previous Month | |||
![]() | ![]() | Aora Paradox | Polymorphia EP | Hadra AlterVision Records | Downtempo | EP | Aora Paradox | Polymorphia EP | Hadra AlterVision Records | France | Downtempo | EP | No | 04 - April | ||||
![]() | ![]() | ApeSuit | True Or False | Sonic Alchemy Records | Psybass / Psystep | EP | 🆓 | ApeSuit | True Or False | Sonic Alchemy Records | Canada | Psybass / Psystep | EP | Yes | 09 - September | |||
![]() | ![]() | Aphasia | Cingulate | Aquatic Collective | Psybass / Psystep | Single | Aphasia | Cingulate | Aquatic Collective | United States | Psybass / Psystep | Single | No | 07 - July | ||||
![]() | ![]() | Aquatone | Autumn | USC Unlimited | Psybient / Psychill, Chillgressive / Deep Trance | Album | Aquatone | Autumn | USC Unlimited | Russia | Psybient / Psychill, Chillgressive / Deep Trance | Album | No | 11 - November | Previous Month | |||
![]() | ![]() | Aquiver | Freefolk | Self Released | Psybass / Psystep, Psydub | Single | Aquiver | Freefolk | Self Released | Israel | Psybass / Psystep, Psydub | Single | No | 10 - October | ||||
![]() | ![]() | Aquiver | Liquid Curation | Self Released | Psybass / Psystep | Single | 🆓 | Aquiver | Liquid Curation | Self Released | Israel | Psybass / Psystep | Single | Yes | 10 - October | |||
![]() | ![]() | Aquiver | Wooden Alchemy | Self Released | Psybass / Psystep, Psydub, Psybient / Psychill | EP | Aquiver | Wooden Alchemy | Self Released | Israel | Psybass / Psystep, Psydub, Psybient / Psychill | EP | No | 11 - November | Previous Month | |||
![]() | ![]() | Arcane Trickster | Retricks | Tempest Recordings | Downtempo, Psybient / Psychill | Remix Album | Arcane Trickster | Retricks | Tempest Recordings | Australia | Downtempo, Psybient / Psychill | Remix Album | No | 09 - September | ||||
![]() | ![]() | Argus | Pure Love - Pure Chill-out Vol. 1 | Altar Records | Ambient, Psybient / Psychill | Album | Argus | Pure Love - Pure Chill-out Vol. 1 | Altar Records | Serbia | Ambient, Psybient / Psychill | Album | No | 02 - February | ||||
![]() | ![]() | Argus | Pure Love - Pure Down-Tempo Vol. 1 | Altar Records | Chillgressive / Deep Trance, Psybient / Psychill | Album | Argus | Pure Love - Pure Down-Tempo Vol. 1 | Altar Records | Serbia | Chillgressive / Deep Trance, Psybient / Psychill | Album | No | 02 - February | ||||
![]() | ![]() | Argus | The Invisible Sun | Altar Records | Psybient / Psychill, Chillgressive / Deep Trance | Album | 💿 | Argus | The Invisible Sun | Altar Records | Serbia | Psybient / Psychill, Chillgressive / Deep Trance | Album | No | 03 - March | CD | ||
![]() | ![]() | Argus | Waking Up The Spring | Progg'N'Roll Records | Chillgressive / Deep Trance, Psybient / Psychill | Single | Argus | Waking Up The Spring | Progg'N'Roll Records | Serbia | Chillgressive / Deep Trance, Psybient / Psychill | Single | No | 06 - June | ||||
![]() | ![]() | Art Of Fact | Out Of Sight / Enhance | Self Released | Psybass / Psystep | EP | Art Of Fact | Out Of Sight / Enhance | Self Released | United States | Psybass / Psystep | EP | No | 05 - May | ||||
![]() | ![]() | Ascent, Argus | Daylight Again | Altar Records | Ambient, Psybient / Psychill | Album | 💿 | Ascent, Argus | Daylight Again | Altar Records | Serbia | Ambient, Psybient / Psychill | Album | No | 07 - July | CD | ||
![]() | ![]() | Ascentient | Firmament | Self Released | Psybass / Psystep | EP | 🆓 | Ascentient | Firmament | Self Released | United States | Psybass / Psystep | EP | Yes | 11 - November | Previous Month | ||
![]() | ![]() | Ashnaia Project | Compilation 2011-2019 | Self Released | Psybient / Psychill, Psydub | Album | 🆓 | Ashnaia Project | Compilation 2011-2019 | Self Released | Spain | Psybient / Psychill, Psydub | Album | Yes | 02 - February | |||
![]() | ![]() ![]() | Astracom, Dimmat | Hidden Path | Mindspring Music | Psybreaks, Chillgressive / Deep Trance | EP | Astracom, Dimmat | Hidden Path | Mindspring Music | United States, Greece | Psybreaks, Chillgressive / Deep Trance | EP | No | 11 - November | Previous Month | |||
![]() | ![]() | Astral Engineering | Demodulation | Self Released | Ambient, Psybient / Psychill | Album | 🆓 | Astral Engineering | Demodulation | Self Released | United Kingdom | Ambient, Psybient / Psychill | Album | Yes | 09 - September | |||
![]() | ![]() | Astral Waves | Angelique | Altar Records | Psybient / Psychill, Chillgressive / Deep Trance | Album | ⭐️💿 | Astral Waves | Angelique | Altar Records | Canada | Psybient / Psychill, Chillgressive / Deep Trance | Album | No | 09 - September | Featured | CD | |
![]() | ![]() | Astromonk | 115 Days | Self Released | Psybient / Psychill | Single | 🆓 | Astromonk | 115 Days | Self Released | Cyprus | Psybient / Psychill | Single | Yes | 03 - March | |||
![]() | ![]() | Astronaut Ape | Deep | Microcosmos Records | Psybient / Psychill, Chillgressive / Deep Trance | Album | ⭐️ | Astronaut Ape | Deep | Microcosmos Records | Russia | Psybient / Psychill, Chillgressive / Deep Trance | Album | No | 09 - September | Featured | ||
![]() | ![]() | AstroPilot | In The Process | AstroPilot Music | Psybient / Psychill, Chillgressive / Deep Trance | EP | AstroPilot | In The Process | AstroPilot Music | Russia | Psybient / Psychill, Chillgressive / Deep Trance | EP | No | 12 - December | This Month | |||
![]() | ![]() | AstroPilot | Iriy (Remastered 2019) | Astrosphere Records | Psybient / Psychill, Chillgressive / Deep Trance | Remastered Album | AstroPilot | Iriy (Remastered 2019) | Astrosphere Records | Russia | Psybient / Psychill, Chillgressive / Deep Trance | Remastered Album | No | 08 - August | ||||
![]() | ![]() | AstroPilot | Live At Atmasfera360 | Astrosphere Records | Ambient, Psybient / Psychill, Chillgressive / Deep Trance | Live Album | AstroPilot | Live At Atmasfera360 | Astrosphere Records | Russia | Ambient, Psybient / Psychill, Chillgressive / Deep Trance | Live Album | No | 11 - November | Previous Month | |||
![]() | ![]() | AstroPilot | Organic Remixes (Updated & Remastered) | Astrosphere Records | Ambient, Psybient / Psychill | Remix Album | AstroPilot | Organic Remixes (Updated & Remastered) | Astrosphere Records | Russia | Ambient, Psybient / Psychill | Remix Album | No | 10 - October | ||||
![]() | ![]() | AstroPilot | Solar Walk | Astrosphere Records | Ambient | Remastered Album | AstroPilot | Solar Walk | Astrosphere Records | Russia | Ambient | Remastered Album | No | 03 - March | ||||
![]() | ![]() | AstroPilot | Solar Walk II | Astrosphere Records | Ambient | Remastered Album | AstroPilot | Solar Walk II | Astrosphere Records | Russia | Ambient | Remastered Album | No | 03 - March | ||||
![]() | ![]() | AstroPilot | Solar Walk III. Event Horizon (Remastered 2019) | Astrosphere Records | Ambient | Remastered Album | AstroPilot | Solar Walk III. Event Horizon (Remastered 2019) | Astrosphere Records | Russia | Ambient | Remastered Album | No | 04 - April | ||||
![]() | ![]() | AstroPilot | Solar Walk III. Unseen Chapters | Astrosphere Records | Ambient | Album | AstroPilot | Solar Walk III. Unseen Chapters | Astrosphere Records | Russia | Ambient | Album | No | 04 - April | ||||
![]() | ![]() | AstroPilot | Soul Surfers (Remastered 2019) | Astrosphere Records | Chillgressive / Deep Trance, Psybient / Psychill | Remastered Album | AstroPilot | Soul Surfers (Remastered 2019) | Astrosphere Records | Russia | Chillgressive / Deep Trance, Psybient / Psychill | Remastered Album | No | 07 - July | ||||
![]() | ![]() | AstroPilot | Star Walk (Remastered 2019) | Astrosphere Records | Ambient, Psybient / Psychill | Album | AstroPilot | Star Walk (Remastered 2019) | Astrosphere Records | Russia | Ambient, Psybient / Psychill | Album | No | 06 - June | ||||
![]() | ![]() | AstroPilot | Transform | AstroPilot Music | Chillgressive / Deep Trance | EP | AstroPilot | Transform | AstroPilot Music | Russia | Chillgressive / Deep Trance | EP | No | 08 - August | ||||
![]() | ![]() | AstroPilot, Sharshar | Mosaic | Shagara Records | House, Techno | EP | AstroPilot, Sharshar | Mosaic | Shagara Records | Russia | House, Techno | EP | No | 05 - May | ||||
![]() | ![]() | AstroPilot, Spintribe | Dandelion | AstroPilot Music | House, Chillgressive / Deep Trance | EP | AstroPilot, Spintribe | Dandelion | AstroPilot Music | Russia | House, Chillgressive / Deep Trance | EP | No | 03 - March | ||||
![]() | ![]() | Atmoflow | Transparence | Self Released | Psybient / Psychill | Album | Atmoflow | Transparence | Self Released | Russia | Psybient / Psychill | Album | No | 09 - September | ||||
![]() | ![]() | Atmosphere Factory | Drifting | Dakini Records | Ambient | EP | Atmosphere Factory | Drifting | Dakini Records | Japan | Ambient | EP | No | 05 - May | ||||
![]() | ![]() | Atmosphere Factory | Requiem For A Friend | Dakini Records | Ambient, Psybient / Psychill | Single | Atmosphere Factory | Requiem For A Friend | Dakini Records | Japan | Ambient, Psybient / Psychill | Single | No | 12 - December | Past Week, This Month | |||
![]() | ![]() | Atmosphere Factory | The Same Dream | Dakini Records | Psybient / Psychill | EP | Atmosphere Factory | The Same Dream | Dakini Records | Japan | Psybient / Psychill | EP | No | 12 - December | This Month | |||
![]() | ![]() | ATYYA | Exalted (ADM X EVE Remix) | Self Released | Psybass / Psystep | Single | ATYYA | Exalted (ADM X EVE Remix) | Self Released | Canada | Psybass / Psystep | Single | No | 04 - April | ||||
![]() | ![]() | ATYYA | Limitless | Self Released | Psybass / Psystep | Album | ⭐️ | ATYYA | Limitless | Self Released | Canada | Psybass / Psystep | Album | No | 12 - December | Featured | This Month | |
![]() | ![]() | Audiomath | Butterfly Effect EP | Self Released | Chillgressive / Deep Trance, Psybient / Psychill | EP | Audiomath | Butterfly Effect EP | Self Released | Hungary | Chillgressive / Deep Trance, Psybient / Psychill | EP | No | 07 - July | ||||
![]() | ![]() | Audiomath | Cosmic Wanderlust | Self Released | Psybient / Psychill | Single | 🆓 | Audiomath | Cosmic Wanderlust | Self Released | Hungary | Psybient / Psychill | Single | Yes | 04 - April | |||
![]() | ![]() | Audiomath | Vertical Movements EP | Self Released | Psybient / Psychill | EP | Audiomath | Vertical Movements EP | Self Released | Hungary | Psybient / Psychill | EP | No | 12 - December | Past Week, This Month | |||
![]() | ![]() | Auditive Escape | Polychrome | Self Released | Ambient, Downtempo | Album | Auditive Escape | Polychrome | Self Released | France | Ambient, Downtempo | Album | No | 02 - February | ||||
![]() | ![]() | Avaris | The Forgotten Language | Axios Records | Psybient / Psychill | Album | ⭐️💿 | Avaris | The Forgotten Language | Axios Records | Greece | Psybient / Psychill | Album | No | 05 - May | Featured | CD | |
![]() | ![]() | Aviron | Routine Symptoms | Cosmicleaf Records | Psybient / Psychill | EP | Aviron | Routine Symptoms | Cosmicleaf Records | Greece | Psybient / Psychill | EP | No | 08 - August | ||||
![]() | ![]() | Aviron | See My Thoughts | Cosmicleaf Records | Psybient / Psychill | EP | Aviron | See My Thoughts | Cosmicleaf Records | Greece | Psybient / Psychill | EP | No | 04 - April | ||||
![]() | ![]() | Axiom 23 | Audioscope | Self Released | Psybient / Psychill | Album | 🆓 | Axiom 23 | Audioscope | Self Released | Sweden | Psybient / Psychill | Album | Yes | 04 - April | |||
![]() | ![]() | Axiom 23 | Clouds | Self Released | Ambient, Psybient / Psychill | EP | 🆓 | Axiom 23 | Clouds | Self Released | Sweden | Ambient, Psybient / Psychill | EP | Yes | 05 - May | |||
![]() | ![]() | Axiom 23 | Life Pond | Self Released | Psybient / Psychill, Psybreaks | EP | Axiom 23 | Life Pond | Self Released | Sweden | Psybient / Psychill, Psybreaks | EP | No | 01 - January | ||||
![]() | ![]() | Axiom 23 | Logos | Self Released | IDM, Techno, Psybient / Psychill | EP | 🆓 | Axiom 23 | Logos | Self Released | Sweden | IDM, Techno, Psybient / Psychill | EP | Yes | 11 - November | Previous Month | ||
![]() | ![]() | Axiom 23 | Mythos | Self Released | Ambient, Psybient / Psychill, Techno | Album | 🆓 | Axiom 23 | Mythos | Self Released | Sweden | Ambient, Psybient / Psychill, Techno | Album | Yes | 12 - December | Past Week, This Month | ||
![]() | ![]() | Axiom 23 | Oblique Musique | Self Released | IDM, Psybient / Psychill | EP | 🆓 | Axiom 23 | Oblique Musique | Self Released | Sweden | IDM, Psybient / Psychill | EP | Yes | 09 - September | |||
![]() | ![]() | Axiom 23 | Origami | Self Released | Psybient / Psychill, IDM | EP | 🆓 | Axiom 23 | Origami | Self Released | Sweden | Psybient / Psychill, IDM | EP | Yes | 10 - October | |||
![]() | ![]() | Axiom 23 | Prism | Self Released | Psybient / Psychill | EP | Axiom 23 | Prism | Self Released | Sweden | Psybient / Psychill | EP | No | 03 - March | ||||
![]() | ![]() | Axiom 23 | Ritula Flex (Live) | Self Released | Psybient / Psychill, Ambient | Live Album | 🆓 | Axiom 23 | Ritula Flex (Live) | Self Released | Sweden | Psybient / Psychill, Ambient | Live Album | Yes | 07 - July | |||
![]() | ![]() | Axiom 23 | Vapour Drive | Self Released | Techno, IDM | Album | 🆓 | Axiom 23 | Vapour Drive | Self Released | Sweden | Techno, IDM | Album | Yes | 06 - June | |||
