Welcome, psychedelic friends, to the 2021 releases table. This is an effort to keep a finger on the pulse of the world of psychedelic downtempo music and its many subgenres (mainly psybient/psychill, psydub, psybass/psystep, and chillgressive/deep trance, but also the occasional non-psy ambient, downtempo and IDM.)
This table is meant to not only be an archive but also a news source for the latest releases. Bookmark this page and check back every month for updates!
If you know of any release that isnโt listed here, fill out the form and it will get added to the next weekโs update, as long as itโs psychedelic and has at least some downtempo elements. Bandcamp links are preferred, soundcloud links will be ignored unless they have a download link.
We hope you will find something new and magic for your taste. Please support the artists and buy their music.
Artist | Album Sort | Label | Country | Genre | Type | Name Your Price | Month | Featured | Physical | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ฌ๐ง | 100th Monkey | Fly Higher Dub | Disco Gecko Recordings | EP | 100th Monkey | Fly Higher Dub | Disco Gecko Recordings | United Kingdom | Dub, Psybient, Psydub | EP | No | 02 - February | ||||
๐ฌ๐ท | 121569 | Mermaid Marmalade | Cosmicleaf Records | Album | ๐ | 121569 | Mermaid Marmalade | Cosmicleaf Records | Greece | Downtempo | Album | Yes | 02 - February | |||
๐ฌ๐ท | 121569 | Mermaid Marmalade | Cosmicleaf Records | Album | ๐ | 121569 | Mermaid Marmalade | Cosmicleaf Records | Greece | Ambient, Chillgressive, Downtempo, Psybass, Psybient, Trip-Hop | Album | Yes | 12 - December | |||
๐ฉ๐ช | 2020 | V R 1 | Blue Tunes Chillout | EP | 2020 | V R 1 | Blue Tunes Chillout | Germany | Downtempo | EP | No | 09 - September | ||||
๐ฌ๐ช | 22&8 | Dust EP | Self Released | EP | ๐ | 22&8 | Dust EP | Self Released | Georgia | Ambient, Downtempo, IDM, Psybient, Trip-Hop | EP | Yes | 11 - November | |||
๐บ๐ธ | 5AM | 5Am Trio Transmission 2021 | Live From Knew Conscious | Self Released | EP | 5AM | 5Am Trio Transmission 2021 | Live From Knew Conscious | Self Released | United States | Psybass | EP | No | 11 - November | ||||
๐ฎ๐ณ | 5Yndik8 | Eve | Noosphere Network | EP | 5Yndik8 | Eve | Noosphere Network | India | Drum-And-Bass, Psybass | EP | No | 07 - July | ||||
๐ง๐พ | A.E.R.O. | Remastered Collection (2021) | Self Released | Album | ๐ | A.E.R.O. | Remastered Collection (2021) | Self Released | Belarus | Ambient, Downtempo, Psybient | Album | Yes | 07 - July | |||
๐ฎ๐ณ | Aastik Koshy | Kinetic Mutations V-Ix | Spaced Chimp Music | EP | Aastik Koshy | Kinetic Mutations V-Ix | Spaced Chimp Music | India | Downtempo, Psybient, World | EP | No | 10 - October | ||||
๐บ๐ธ | Absalon | The Mind | The Rust Music | EP | Absalon | The Mind | The Rust Music | United States | Ambient, IDM, Psybass | EP | No | 07 - July | ||||
๐ท๐บ | Acidova | The Shine Blur | Calligraphy Recordings | EP | Acidova | The Shine Blur | Calligraphy Recordings | Russia | Chillgressive, Psybient, Psybreaks | EP | No | 12 - December | ||||
๐ท๐บ ๐บ๐ฆ | Acidova, Amritone | Astral Sorcery | Calligraphy Recordings | EP | Acidova, Amritone | Astral Sorcery | Calligraphy Recordings | Russia, Ukraine | Chillgressive, Psybreaks | EP | No | 03 - March | ||||
๐ง๐พ | Acidstorm | Infernal | Self Released | Single | ๐ | Acidstorm | Infernal | Self Released | Belarus | Ambient, Downtempo, Drum-And-Bass, IDM, Psybient, Psybreaks | Single | Yes | 08 - August | |||
๐ฒ๐ฝ | Actro | Encuentros EP | Mind Revolutions Records | EP | Actro | Encuentros EP | Mind Revolutions Records | Mexico | Ambient, Chilgressive, Downtempo, Psybient | EP | No | 10 - October | ||||
๐บ๐ธ | Adham Shaikh | Chasing Dreams (Deep States) - Instrumental | Six Degrees Records | Album | Adham Shaikh | Chasing Dreams (Deep States) - Instrumental | Six Degrees Records | United States | Ambient, Downtempo, World | Album | No | 10 - October | ||||
๐จ๐ฆ | Adham Shaikh | Cloud Messengers | Self Released | EP | Adham Shaikh | Cloud Messengers | Self Released | Canada | Ambient, Downtempo, Dub, Psybass, World | EP | No | 12 - December | ||||
๐จ๐ฆ | Adham Shaikh | Sub Dubz Vol. 2 | Sonicturtle Records | EP | Adham Shaikh | Sub Dubz Vol. 2 | Sonicturtle Records | Canada | Downtempo, Dub, House, Psybass, Techno, World | EP | No | 02 - February | ||||
๐บ๐ธ | Adham Shaikh, Jaene Leonard | Chasing Dreams (Deep States) - Guided Meditation | Six Degrees Records | Album | Adham Shaikh, Jaene Leonard | Chasing Dreams (Deep States) - Guided Meditation | Six Degrees Records | United States | Ambient, Downtempo, World | Album | No | 09 - September | ||||
๐ฌ๐ง | Adrien D'Elzius | Burnout | Colony Productions | EP | Adrien D'Elzius | Burnout | Colony Productions | United Kingdom | Downtempo, IDM, Psybass, Psybient, Psybreaks | EP | No | 05 - May | ||||
๐บ๐ธ | Advanced Suite | Cruzin | Mystic Sound Records | Album | Advanced Suite | Cruzin | Mystic Sound Records | United States | Ambient, Chillgressive, Downtempo, Psybient, Psybreaks, Psydub | Album | No | 03 - March | ||||
๐บ๐ธ | Advanced Suite | Every Actuality | Visionary Shamanics Records | Album | ๐ | Advanced Suite | Every Actuality | Visionary Shamanics Records | United States | Psybient, Psydub, World | Album | Yes | 02 - February | |||
๐บ๐ธ | Advanced Suite | So Far So Good | Psychedelic Jelly | EP | Advanced Suite | So Far So Good | Psychedelic Jelly | United States | Downtempo, Dub, Psybass, Psydub | EP | No | 03 - March | ||||
๐ฆ๐บ | Advanced Suite | Whirl | Trimurti Records | EP | Advanced Suite | Whirl | Trimurti Records | Australia | Downtempo, Psybass | EP | No | 05 - May | ||||
๐ท๐บ | Aedem | Aquarelle | Microcosmos Records | EP | Aedem | Aquarelle | Microcosmos Records | Russia | Ambient, Downtempo, Psybient | EP | No | 08 - August | ||||
๐ซ๐ท | Aes Dana | (A) Period. | Ultimae Records | Album | Aes Dana | (A) Period. | Ultimae Records | France | Ambient, Downtempo, IDM | Album | No | 07 - July | ||||
๐ธ๐ฎ | Aeuum | Transcenden | Self Released | EP | Aeuum | Transcenden | Self Released | Slovenia | Psybient | EP | No | 01 - January | ||||
๐ท๐บ | Ailuronyx | Flower's Secret Life | Plexus Music | Album | Ailuronyx | Flower's Secret Life | Plexus Music | Russia | Ambient, Downtempo, Psybient | Album | No | 12 - December | ||||
๐จ๐ญ | Ajja | Acoustic Space Module EP | Self Released | EP | Ajja | Acoustic Space Module EP | Self Released | Switzerland | Downtempo | EP | No | 12 - December | ||||
๐จ๐ญ | Ajja | Guitar Therapy Live Sessions - Stream Seven | Self Released | Single | Ajja | Guitar Therapy Live Sessions - Stream Seven | Self Released | Switzerland | Downtempo, Psybient | Single | No | 01 - January | ||||
๐จ๐ญ | Ajja | Live Guitar Set - Equinox 2021 | Self Released | EP | Ajja | Live Guitar Set - Equinox 2021 | Self Released | Switzerland | Psybient | EP | No | 03 - March | ||||
๐ฉ๐ช | Akasha Project | Earth Symphony | Self Released | EP | Akasha Project | Earth Symphony | Self Released | Germany | Ambient | EP | No | 09 - September | ||||
๐ฉ๐ช | Akasha Project | Healing Field | Self Released | Single | ๐ | Akasha Project | Healing Field | Self Released | Germany | Ambient | Single | Yes | 05 - May | |||
๐ฉ๐ช | Akasha Project | Kopf Kino | Self Released | Single | Akasha Project | Kopf Kino | Self Released | Germany | Ambient | Single | No | 02 - February | ||||
๐ฉ๐ช | Akasha Project | Kopf Kino 2 | Self Released | Album | Akasha Project | Kopf Kino 2 | Self Released | Germany | Ambient | Album | No | 04 - April | ||||
๐ฉ๐ช | Akasha Project | Pain Relieve 432 Hz Hemi Sync 4 Hz | Self Released | Single | Akasha Project | Pain Relieve 432 Hz Hemi Sync 4 Hz | Self Released | Germany | Ambient | Single | No | 11 - November | ||||
๐ช๐ธ | Akatรฉ | Oh Wet Pet | Self Released | Single | Akatรฉ | Oh Wet Pet | Self Released | Spain | Psybass | Single | No | 12 - December | ||||
๐ท๐บ | Aksemetrix | Relaxed Dancing | Astropilot Music | Album | Aksemetrix | Relaxed Dancing | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Synthwave, World | Album | No | 02 - February | ||||
๐ท๐บ | Aksemetrix | Takeoff | Astropilot Music | Single | ๐ | Aksemetrix | Takeoff | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Synthwave, World | Single | Yes | 02 - February | |||
๐ฆ๐บ | Akuandub | Elements | Tranquil Sounds Productions | Album | Akuandub | Elements | Tranquil Sounds Productions | Australia | Chillgressive, Downtempo, Dub, Dub-Techno, Psybass, World | Album | No | 01 - January | ||||
๐ท๐บ | Alba | Sacramentarium | Electrik Dream | Album | โซ๏ธ | Alba | Sacramentarium | Electrik Dream | Russia | Ambient, Chillgressive, Downtempo, Electro, Psybient, Rock, World | Album | No | 01 - January | Vinyl | ||
๐ง๐พ | Albert Sipov | Remastered Collection (2021) | Self Released | Album | ๐ | Albert Sipov | Remastered Collection (2021) | Self Released | Belarus | Ambient, Downtempo, Psybient | Album | Yes | 07 - July | |||
๐ง๐พ | Albert Sipov | Shards Of Broken Glass | Self Released | Album | Albert Sipov | Shards Of Broken Glass | Self Released | Belarus | Ambient, Downtempo, Psybient, Synthwave | Album | No | 06 - June | ||||
๐บ๐ธ | Alejo | Tough Cuts Vol. 2 | Colony Productions | Album | Alejo | Tough Cuts Vol. 2 | Colony Productions | United States | Downtempo, Psybass, Psybreaks | Album | No | 04 - April | ||||
๐ฆ๐บ | Alex And Yell | Come Gather | Self Released | Single | Alex And Yell | Come Gather | Self Released | Australia | Psybass, Techno, World | Single | No | 04 - April | ||||
๐ฌ๐ง | Alex Tronic | Bounced | Alex Tronic Records | Album | Alex Tronic | Bounced | Alex Tronic Records | United Kingdom | Downtempo | Album | No | 07 - July | ||||
๐ฌ๐ง | Alexander Daf | Departure EP | Liquid Sound Design | EP | Alexander Daf | Departure EP | Liquid Sound Design | United Kingdom | Ambient, Downtempo, Psybient, Psydub | EP | No | 11 - November | ||||
๐ฆ๐บ | Alice Spacedoll | Chaos And Magick | Self Released | Album | ๐ | Alice Spacedoll | Chaos And Magick | Self Released | Australia | Downtempo | Album | Yes | 01 - January | |||
๐ฆ๐บ | Alice Spacedoll | Future Woman | Self Released | Single | Alice Spacedoll | Future Woman | Self Released | Australia | Downtempo | Single | No | 10 - October | ||||
๐ฆ๐บ | Alice Spacedoll, Hinkstep | Thunder (Hinkstep Remix) | Self Released | Single | ๐ | Alice Spacedoll, Hinkstep | Thunder (Hinkstep Remix) | Self Released | Australia | Downtempo | Single | Yes | 07 - July | |||
๐บ๐ธ | Alienoiz | Dubalicious | Bass Star Records | EP | Alienoiz | Dubalicious | Bass Star Records | United States | Ambient, Downtempo, Drum-And-Bass, Psybass | EP | No | 04 - April | ||||
๐ฌ๐ง | Aljanah | Amorous | Self Released | Single | Aljanah | Amorous | Self Released | United Kingdom | Ambient, Downtempo, Dub, Psybreaks | Single | No | 09 - September | ||||
๐ฌ๐ง | Aljanah | Epsilon | Self Released | Album | Aljanah | Epsilon | Self Released | United Kingdom | Ambient, Downtempo, Dub, Psybreaks | Album | No | 07 - July | ||||
๐ฌ๐ง | Aljanah | Evoke | Self Released | Single | Aljanah | Evoke | Self Released | United Kingdom | Ambient, Downtempo, Dub, Psybreaks | Single | No | 07 - July | ||||
๐ฌ๐ง | Aljanah | Open | Self Released | Single | Aljanah | Open | Self Released | United Kingdom | Ambient, Downtempo, Dub, Psybreaks | Single | No | 08 - August | ||||
๐ฌ๐ง | Aljanah | Wildflower | Self Released | Single | Aljanah | Wildflower | Self Released | United Kingdom | Ambient, Downtempo, Dub, Psybreaks | Single | No | 09 - September | ||||
๐บ๐ธ | Alpha Wave Movement | Infinite Realms | Harmonic Resonance Recordings | Album | ๐ฟ | Alpha Wave Movement | Infinite Realms | Harmonic Resonance Recordings | United States | Ambient, Chillgressive, Rock | Album | No | 01 - January | CD | ||
๐ฎ๐ท | Alphaxone | Unperceived | Self Released | Single | Alphaxone | Unperceived | Self Released | Iran | Ambient | Single | No | 09 - September | ||||
๐ฎ๐ฑ | Alterchill | All The Things You Love | Soulectro Music | Single | Alterchill | All The Things You Love | Soulectro Music | Israel | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Single | No | 04 - April | ||||
๐ฎ๐ฑ | Alterchill | Out Of Me | Soulectro Music | Album | Alterchill | Out Of Me | Soulectro Music | Israel | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Album | No | 05 - May | ||||
๐ซ๐ท | Altitudes | Released & Unreleased | Self Released | EP | Altitudes | Released & Unreleased | Self Released | France | Chillgressive, Downtempo, House, Psytrance | EP | No | 04 - April | ||||
๐ฌ๐ง | Alucidnation | Medications [Meditations Remixes] | Self Released | Remix EP | ๐ฟ | Alucidnation | Medications [Meditations Remixes] | Self Released | United Kingdom | Ambient, Dub, House | Remix EP | No | 05 - May | CD | ||
๐จ๐ฟ | Ambientium | Rules Of The Stratosphere | Self Released | Album | โญ๏ธ๐ | Ambientium | Rules Of The Stratosphere | Self Released | Czech Republic | Ambient, Downtempo, IDM, Psybient | Album | Yes | 01 - January | Featured | ||
๐ท๐บ | Amritone | Acrid Audio Asylum | Calligraphy Recordings | Album | Amritone | Acrid Audio Asylum | Calligraphy Recordings | Russia | Psybass, Psybreaks | Album | No | 05 - May | ||||
๐ฆ๐บ | Amritone | Chimera Of Awakening | Merkaba Music | Album | Amritone | Chimera Of Awakening | Merkaba Music | Australia | Ambient, Chillgressive, Downtempo, Psybass, Psybient, Psybreaks | Album | No | 12 - December | ||||
๐บ๐ฆ | Amritone | Quantum Piranha | Calligraphy Recordings | EP | Amritone | Quantum Piranha | Calligraphy Recordings | Ukraine | Psybreaks | EP | No | 08 - August | ||||
๐ท๐บ | Amritone | Waiting Room Planet Earth | Calligraphy Recordings | Album | Amritone | Waiting Room Planet Earth | Calligraphy Recordings | Russia | Psybreaks | Album | No | 11 - November | ||||
๐บ๐ธ | Amunraja | Handpan Chronicles: Pt. I | Self Released | Album | Amunraja | Handpan Chronicles: Pt. I | Self Released | United States | Downtempo, Dub, World | Album | No | 01 - January | ||||
๐จ๐ฆ | Anchor Hill | Kai Altair - Draw Down The Moon (Anchor Hill Remix) | Self Released | Single | ๐ | Anchor Hill | Kai Altair - Draw Down The Moon (Anchor Hill Remix) | Self Released | Canada | Downtempo, IDM, Psybass, World | Single | Yes | 03 - March | |||
๐ซ๐ท | Ancient Astronaut | Hospital Planet | Self Released | Album | ๐ | Ancient Astronaut | Hospital Planet | Self Released | France | Ambient, Downtempo | Album | Yes | 10 - October | |||
๐บ๐ธ | Ancient Core | No Stone Unturned | Melusine Records | Single | Ancient Core | No Stone Unturned | Melusine Records | United States | Ambient, Chillgressive, Downtempo, Psybient | Single | No | 04 - April | ||||
๐ฌ๐ง | Andrew Heath | Drawings From Imagined Cities | Self Released | Album | Andrew Heath | Drawings From Imagined Cities | Self Released | United Kingdom | Ambient | Album | No | 07 - July | ||||
๐ฌ๐ง | Andrew Heath | Glimmer | Self Released | EP | Andrew Heath | Glimmer | Self Released | United Kingdom | Ambient | EP | No | 11 - November | ||||
๐ฌ๐ง | Andrew Heath | New Eden | Self Released | Album | ๐ฟ | Andrew Heath | New Eden | Self Released | United Kingdom | Ambient | Album | No | 09 - September | CD | ||
๐ฌ๐ง | Andrew Heath & Anne Chris Bakker | How To Breathe Like A Stone | Self Released | Album | Andrew Heath & Anne Chris Bakker | How To Breathe Like A Stone | Self Released | United Kingdom | Ambient | Album | No | 03 - March | ||||
๐ท๐บ | Andrew Odd | Discoveries. Remastered | Astropilot Music | Remastered Album | Andrew Odd | Discoveries. Remastered | Astropilot Music | Russia | Ambient, Downtempo, Psybient | Remastered Album | No | 05 - May | ||||
๐บ๐ธ | Andrew Ostler | Crossing The Line | Behind The Sky Music | Album | Andrew Ostler | Crossing The Line | Behind The Sky Music | United States | Ambient, Psybass | Album | No | 11 - November | ||||
๐บ๐ธ | Andrew Rothschild | New Leaf | Self Released | Album | Andrew Rothschild | New Leaf | Self Released | United States | Downtempo, Trip-Hop | Album | No | 11 - November | ||||
๐บ๐ธ | Androcell | Fib | Self Released | EP | โญ๏ธ | Androcell | Fib | Self Released | United States | Ambient, Dub, Psybient, Psydub | EP | No | 06 - June | Featured | ||
๐บ๐ธ | Androcell | Globular - An Upwards Curve In The Horizon (Androcell Remix) | Self Released | Single | ๐ | Androcell | Globular - An Upwards Curve In The Horizon (Androcell Remix) | Self Released | United States | Ambient, Dub, Psybient, Psydub | Single | Yes | 06 - June | |||
๐บ๐ธ | Androcell | Globular - Tabula Rasa (Androcell Remix) | Self Released | Single | ๐ | Androcell | Globular - Tabula Rasa (Androcell Remix) | Self Released | United States | Ambient, Dub, Psybient, Psydub | Single | Yes | 06 - June | |||
๐บ๐ธ | Androcell | Wizard Of Ozora (1.5 Hour Mix) | Self Released | EP | Androcell | Wizard Of Ozora (1.5 Hour Mix) | Self Released | United States | Ambient, Dub, Psybient, Psydub | EP | No | 11 - November | ||||
๐จ๐ฆ | Anilah | Chrysalis | Self Released | Album | Anilah | Chrysalis | Self Released | Canada | Ambient, Chillgressive | Album | No | 09 - September | ||||
๐ท๐บ | Annihilation Of Self | Distant Travels | Astropilot Music | EP | Annihilation Of Self | Distant Travels | Astropilot Music | Russia | Ambient, Chillgressive, Psybient | EP | No | 05 - May | ||||
๐ท๐บ | Annihilation Of Self | Eclipse | Astropilot Music | Single | Annihilation Of Self | Eclipse | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Single | No | 04 - April | ||||
๐ท๐บ | Annihilation Of Self | First Orbit | Astropilot Music | Album | Annihilation Of Self | First Orbit | Astropilot Music | Russia | Ambient, Downtempo, Synthwave | Album | No | 06 - June | ||||
๐ท๐บ | Annihilation Of Self | Prey | Astropilot Music | Single | Annihilation Of Self | Prey | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Single | No | 04 - April | ||||
๐ธ๐ช | Annihilation Of Self | Radar | Astropilot Music | Single | ๐ | Annihilation Of Self | Radar | Astropilot Music | Sweden | Chillgressive, Psybient | Single | Yes | 02 - February | |||
๐ท๐บ | Annihilation Of Self | The Nauts Log (Chapter 1-4) | Astropilot Music | EP | Annihilation Of Self | The Nauts Log (Chapter 1-4) | Astropilot Music | Russia | Ambient, Downtempo, Synthwave | EP | No | 12 - December | ||||
๐ท๐บ | Annihilation Of Self, Astropilot | Radar II | Astropilot Music | EP | Annihilation Of Self, Astropilot | Radar II | Astropilot Music | Russia | Ambient, Synthwave | EP | No | 07 - July | ||||
๐ท๐บ | Annihilation Of Self, Astropilot, Unusual Cosmic Process | Synesthesia | Astropilot Music | EP | Annihilation Of Self, Astropilot, Unusual Cosmic Process | Synesthesia | Astropilot Music | Russia | Chillgressive, Psybient | EP | No | 10 - October | ||||
๐ท๐บ | Annihilation Of Self, Unusual Cosmic Process, Astropilot | Hidden Ecosphere | Astropilot Music | Single | Annihilation Of Self, Unusual Cosmic Process, Astropilot | Hidden Ecosphere | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Single | No | 07 - July | ||||
๐ซ๐ท | Aor Agni | Dolphins In Space | Self Released | Single | Aor Agni | Dolphins In Space | Self Released | France | Downtempo, Psybient | Single | No | 02 - February | ||||
๐ช๐ธ | Aor Agni | Footprints / Detours | Nutek Chill | EP | Aor Agni | Footprints / Detours | Nutek Chill | Spain | Ambient, Downtempo, Dub, Electro, Psybreaks | EP | No | 12 - December | ||||
๐ซ๐ท | Aor Agni | Inner Peace | Elixion Records | Album | Aor Agni | Inner Peace | Elixion Records | France | Chillgressive, Downtempo, Psybass, Techno, World | Album | No | 01 - January | ||||
๐บ๐ธ | Ape Suit | Maybe This Is It | Muti Music | EP | Ape Suit | Maybe This Is It | Muti Music | United States | Drum-And-Bass, Psybass | EP | No | 09 - September | ||||
๐บ๐ธ | Ape Suit | Stare Into The Void | Muti Music | EP | Ape Suit | Stare Into The Void | Muti Music | United States | Psybass | EP | No | 10 - October | ||||
๐บ๐ธ | Ape Suit | Verisimilitude | Muti Music | EP | Ape Suit | Verisimilitude | Muti Music | United States | Downtempo, Psybass | EP | No | 06 - June | ||||
๐ง๐ช | Aphonix | Archetype | Unfinished Monkey Records | Album | Aphonix | Archetype | Unfinished Monkey Records | Belgium | Drum-And-Bass, Dub, IDM | Album | No | 04 - April | ||||
๐ฆ๐บ | Aquarius Rising | Heart Portal | Self Released | Album | ๐ | Aquarius Rising | Heart Portal | Self Released | Australia | Dub, Psybass | Album | Yes | 06 - June | |||
๐ท๐บ | Aquatone | Owlโs Fables | USC Unlimited | Album | Aquatone | Owlโs Fables | USC Unlimited | Russia | Psybient, World | Album | No | 07 - July | ||||
๐ฎ๐ฑ | Aquiver | Emancipate | Self Released | Single | Aquiver | Emancipate | Self Released | Israel | Downtempo, Psydub | Single | No | 03 - March | ||||
๐ฎ๐ฑ | Aquiver | High Mind | Self Released | EP | Aquiver | High Mind | Self Released | Israel | Downtempo, Psybass, Psydub | EP | No | 07 - July | ||||
๐ฎ๐ฑ | Aquiver | Oceanic | Self Released | Single | Aquiver | Oceanic | Self Released | Israel | Downtempo, Psydub | Single | No | 05 - May | ||||
๐ฎ๐ฑ | Aquiver | R.E.M | Self Released | EP | Aquiver | R.E.M | Self Released | Israel | Downtempo, Psydub | EP | No | 05 - May | ||||
๐ฎ๐ฑ | Aquiver, Absalon | Uncertain | Self Released | Single | Aquiver, Absalon | Uncertain | Self Released | Israel | Downtempo, Psydub | Single | No | 02 - February | ||||
๐ง๐ช | Arapaima | Running Away | Unfinished Monkey Records | EP | Arapaima | Running Away | Unfinished Monkey Records | Belgium | Drum-And-Bass, Dub, IDM | EP | No | 11 - November | ||||
๐ฌ๐ง | Arcadia | Abandoned Logic | Self Released | Album | โญ๏ธ | Arcadia | Abandoned Logic | Self Released | United Kingdom | Dub, IDM, Techno | Album | No | 02 - February | Featured | ||
๐ฆ๐บ | Arcane Trickster | Elastomer | Tempest Recordings | EP | Arcane Trickster | Elastomer | Tempest Recordings | Australia | Chillgressive, Downtempo, Drum-And-Bass, Psybreaks | EP | No | 05 - May | ||||
๐ฆ๐บ | Arcane Trickster | Immersive Frequencies EP | Tranquil Sounds Productions | EP | Arcane Trickster | Immersive Frequencies EP | Tranquil Sounds Productions | Australia | Ambient, Chillgressive, Downtempo, Dub, Psybass, World | EP | No | 03 - March | ||||
๐ฆ๐บ | Arcane Trickster | The Loneliest Man Alive | Tempest Recordings | EP | Arcane Trickster | The Loneliest Man Alive | Tempest Recordings | Australia | Chillgressive, Downtempo, Psybreaks | EP | No | 10 - October | ||||
๐จ๐ฑ | Arcane Trickster | Venturi EP | Quantum Cell | EP | Arcane Trickster | Venturi EP | Quantum Cell | Chile | Ambient, Downtempo, Psybient | EP | No | 10 - October | ||||
๐ฆ๐บ | Arcane Trickster, Charah Avrael | Wicked | Tempest Recordings | Single | Arcane Trickster, Charah Avrael | Wicked | Tempest Recordings | Australia | Chillgressive, Downtempo, Drum-And-Bass, Psybreaks | Single | No | 12 - December | ||||
๐ฆ๐บ | Arcturus | Gateway | Merkaba Music | Album | Arcturus | Gateway | Merkaba Music | Australia | Ambient, Downtempo, Psybass, Psybient, Trip-Hop | Album | No | 09 - September | ||||
๐ฌ๐ง | Arcturus | Ineffable EP | Shanti Planti | Album | Arcturus | Ineffable EP | Shanti Planti | United Kingdom | Downtempo, Psybass, Psydub | Album | No | 04 - April | ||||
๐ณ๐ฑ | Arjen Schat | Manifolds | Synphaera | EP | Arjen Schat | Manifolds | Synphaera | Netherlands | Ambient, Downtempo, Psybient | EP | No | 02 - February | ||||
๐ช๐ช | Art I Am | Creation Of Life | Self Released | EP | ๐ | Art I Am | Creation Of Life | Self Released | Estonia | Ambient, Downtempo, Psybass, Psybient, World | EP | Yes | 05 - May | |||
๐บ๐ธ | Art I Am | Creation Of Life EP | Black Swan Sounds | EP | Art I Am | Creation Of Life EP | Black Swan Sounds | United States | Chillgressive, Downtempo, House, Psybass, Psybient, World | EP | No | 08 - August | ||||
๐ท๐บ | Arthur Pralaya | After Death | Self Released | Single | Arthur Pralaya | After Death | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient | Single | No | 08 - August | ||||
๐ท๐บ | Arthur Pralaya | Cosmology | Self Released | Album | Arthur Pralaya | Cosmology | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | Album | No | 03 - March | ||||
๐ท๐บ | Arthur Pralaya | Healing Vibrations | Self Released | EP | Arthur Pralaya | Healing Vibrations | Self Released | Russia | Ambient, Psybient | EP | No | 02 - February | ||||
๐ท๐บ | Arthur Pralaya | Inevitable Cosmos | Self Released | Album | Arthur Pralaya | Inevitable Cosmos | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient | Album | No | 07 - July | ||||
๐ท๐บ | Arthur Pralaya | Inevitable Cosmos | Self Released | EP | Arthur Pralaya | Inevitable Cosmos | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient | EP | No | 07 - July | ||||
๐ท๐บ | Arthur Pralaya | Inner Everest | Self Released | Album | Arthur Pralaya | Inner Everest | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient | Album | No | 09 - September | ||||
๐ท๐บ | Arthur Pralaya | Living Universe | Self Released | Single | Arthur Pralaya | Living Universe | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient | Single | No | 08 - August | ||||
๐ท๐บ | Arun Mey | Imagination | Self Released | Album | Arun Mey | Imagination | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psybreaks | Album | No | 02 - February | ||||
๐ท๐บ | Arun Mey | Moment | Self Released | Album | Arun Mey | Moment | Self Released | Russia | Ambient, Chillgressive, Downtempo, Psybient, World | Album | No | 07 - July | ||||
๐ท๐บ | Arun Mey | Underground EP | Self Released | EP | Arun Mey | Underground EP | Self Released | Russia | Ambient, Psytrance | EP | No | 05 - May | ||||
๐ฆ๐บ | Asabove | Eat Prey Dub | Merkaba Music | EP | Asabove | Eat Prey Dub | Merkaba Music | Australia | Ambient, Psybass, Psydub | EP | No | 12 - December | ||||
๐ท๐ธ | Ascent | Whispers Of The Stream | Self Released | Album | Ascent | Whispers Of The Stream | Self Released | Serbia | Chillgressive, Downtempo, Psybient, Psytrance | Album | No | 02 - February | ||||
๐ฌ๐ง | Astral Engineering | Kรกrmรกn Line | Self Released | EP | ๐ | Astral Engineering | Kรกrmรกn Line | Self Released | United Kingdom | Ambient, Dub, Techno | EP | Yes | 05 - May | |||
๐จ๐ฆ | Astral Waves | La Danse Des Sadhus | Self Released | Album | Astral Waves | La Danse Des Sadhus | Self Released | Canada | Chillgressive, Downtempo, Psybient, Psytrance, World | Album | No | 09 - September | ||||
๐ฌ๐ท | Astronaut Ape, Translippers | Highland River | Cosmicleaf Records | Single | Astronaut Ape, Translippers | Highland River | Cosmicleaf Records | Greece | Ambient, Chillgressive, Downtempo, Dub, Psybient, Trip-Hop | Single | No | 05 - May | ||||
๐ท๐บ | Astropilot | Diary Of A Restless Mind | Astropilot Music | Album | โญ๏ธ | Astropilot | Diary Of A Restless Mind | Astropilot Music | Russia | Chillgressive, House, Psybient | Album | No | 01 - January | Featured | ||
๐ท๐บ | Astropilot | Earthwalk | Astrosphere Records | Album | Astropilot | Earthwalk | Astrosphere Records | Russia | Ambient, Downtempo | Album | No | 11 - November | ||||
๐ท๐บ | Astropilot | Eon | Astropilot Music | EP | Astropilot | Eon | Astropilot Music | Russia | Ambient, Chillgressive, Downtempo, Psybient, Psytrance | EP | No | 01 - January | ||||
